products products

Stabilwax

  • Crossbond® Carbowax® polyethylene glycol
  • General purpose columns for FAMEs, flavor compounds, essential oils, solvents, xylene isomers, and US EPA Method 603 (acrolein/acrylonitrile).
Stabilwax Stabilwax

PDF

Phase Length(m) I.D.(mm) Thickness(μm) P/N Price
Stabilwax 15 0.25 0.1 10605 ¥56,200
Stabilwax 30 0.25 0.1 10608 ¥81,500
Stabilwax 30 0.32 0.1 10609 ¥88,300
Stabilwax 30 0.53 0.1 10610 ¥97,200
Stabilwax 60 0.25 0.1 10611 ¥140,800
Stabilwax 15 0.25 0.25 10620 ¥54,400
Stabilwax 15 0.32 0.25 10621 ¥57,100
Stabilwax 15 0.53 0.25 10622 ¥71,000
Stabilwax 30 0.25 0.25 10623 ¥95,600
Stabilwax 30 0.32 0.25 10624 ¥101,300
Stabilwax 30 0.53 0.25 10625 ¥97,200
Stabilwax 60 0.25 0.25 10626 ¥165,400
Stabilwax 60 0.32 0.25 10627 ¥179,100
Stabilwax 60 0.53 0.25 10628 ¥155,700
Stabilwax 15 0.25 0.5 10635 ¥54,400
Stabilwax 15 0.32 0.5 10636 ¥57,100
Stabilwax 15 0.53 0.5 10637 ¥71,000
Stabilwax 30 0.25 0.5 10638 ¥95,600
Stabilwax 30 0.32 0.5 10639 ¥101,300
Stabilwax 30 0.53 0.5 10640 ¥114,200
Stabilwax 60 0.25 0.5 10641 ¥165,400
Stabilwax 60 0.32 0.5 10642 ¥177,000
Stabilwax 60 0.53 0.5 10643 ¥155,700
Stabilwax 15 0.32 1 10651 ¥66,800
Stabilwax 15 0.53 1 10652 ¥71,000
Stabilwax 30 0.32 1 10654 ¥101,300
Stabilwax 30 0.53 1 10655 ¥114,200
Stabilwax 60 0.32 1 10657 ¥177,000
Stabilwax 60 0.53 1 10658 ¥183,100
Stabilwax 15 0.53 1.5 10666 ¥63,000
Stabilwax 15 0.53 2 10667 ¥63,000
Stabilwax 30 0.53 1.5 10669 ¥97,200
Stabilwax 30 0.53 2 10670 ¥114,200
Stabilwax 60 0.53 1.5 10672 ¥155,700

※All prices are indicated excluding tax.

To the Capillary column Product List

Inquires about this Product